Clermont Foot | vs. | Reims |
Team homepage |
Team homepage |
Latest matches
Date | H/A | Opponent | League | Result |
---|---|---|---|---|
2018-04-24 | A | Brest |
Ligue 2 |
1-0 |
2018-04-20 | H | Orleans |
Ligue 2 |
4-2 |
2018-04-13 | A | Auxerre |
Ligue 2 |
1-2 |
2018-04-06 | H | Niort |
Ligue 2 |
2-2 |
2018-03-30 | A | AC Ajaccio |
Ligue 2 |
2-1 |
2018-03-16 | H | Nancy |
Ligue 2 |
2-0 |
2018-03-09 | A | Le Havre |
Ligue 2 |
2-1 |
2018-03-02 | H | Reims |
Ligue 2 |
2-1 |
2018-02-23 | A | Lens |
Ligue 2 |
0-1 |
2018-02-16 | H | Chateauroux |
Ligue 2 |
1-1 |
Date | H/A | Opponent | League | Result |
---|---|---|---|---|
2018-04-24 | A | Auxerre |
Ligue 2 |
1-4 |
2018-04-20 | H | AC Ajaccio |
Ligue 2 |
1-0 |
2018-04-14 | A | Paris FC |
Ligue 2 |
0-3 |
2018-03-31 | A | Nancy |
Ligue 2 |
0-2 |
2018-03-17 | H | Lens |
Ligue 2 |
3-1 |
2018-03-09 | H | Chateauroux |
Ligue 2 |
4-0 |
2018-03-02 | A | Clermont Foot |
Ligue 2 |
2-1 |
2018-02-23 | H | Quevilly |
Ligue 2 |
2-1 |
2018-02-16 | A | GFC Ajaccio |
Ligue 2 |
1-2 |
2018-02-09 | H | Sochaux |
Ligue 2 |
3-0 |
Latest events against
Date | Home | Res | Away | League |
---|---|---|---|---|
2018-03-02 20:00 | Clermont Foot | 2-1 | Reims | Ligue 2 |
2017-09-30 15:00 | Reims | 1-0 | Clermont Foot | Ligue 2 |
2017-02-17 20:00 | Clermont Foot | 0-1 | Reims | Ligue 2 |
2016-09-20 21:00 | Reims | 2-1 | Clermont Foot | Ligue 2 |
2012-04-09 20:30 | Reims | 2-2 | Clermont Foot | Ligue 2 |
2011-11-28 20:30 | Clermont Foot | 1-0 | Reims | Ligue 2 |
2011-05-13 20:00 | Clermont Foot | 1-1 | Reims | Ligue 2 |
2011-01-22 15:00 | Clermont Foot | 1-3 | Reims | FA Cup |
2010-12-17 20:00 | Reims | 1-3 | Clermont Foot | Ligue 2 |
2009-04-24 20:00 | Clermont Foot | 1-0 | Reims | Ligue 2 |
Over / Under - Ligue 2 2016/2017
Events | Over | Under | Events | Over | Under | |
---|---|---|---|---|---|---|
38 | 4 | 34 | Total | 38 | 1 | 37 |
19 | 2 | 17 | Home | 19 | 0 | 19 |
19 | 2 | 17 | Away | 19 | 1 | 18 |
38 | 16 | 22 | Total | 38 | 12 | 26 |
19 | 7 | 12 | Home | 19 | 5 | 14 |
19 | 9 | 10 | Away | 19 | 7 | 12 |
38 | 35 | 3 | Total | 38 | 36 | 2 |
19 | 16 | 3 | Home | 19 | 18 | 1 |
19 | 19 | 0 | Away | 19 | 18 | 1 |
38 | 26 | 12 | Total | 38 | 28 | 10 |
19 | 11 | 8 | Home | 19 | 14 | 5 |
19 | 15 | 4 | Away | 19 | 14 | 5 |
38 | 9 | 29 | Total | 38 | 2 | 36 |
19 | 4 | 15 | Home | 19 | 0 | 19 |
19 | 5 | 14 | Away | 19 | 2 | 17 |
Handicap - Ligue 2 2016/2017
Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
---|---|---|---|---|---|---|---|---|
19 | 18 | 1 | 0 | Home | 19 | 16 | 3 | 0 |
19 | 0 | 3 | 16 | Away | 19 | 1 | 0 | 18 |
19 | 1 | 1 | 17 | Home | 19 | 2 | 2 | 15 |
19 | 16 | 2 | 1 | Away | 19 | 16 | 1 | 2 |
19 | 2 | 3 | 14 | Home | 19 | 4 | 5 | 10 |
19 | 12 | 4 | 3 | Away | 19 | 13 | 3 | 3 |
19 | 12 | 6 | 1 | Home | 19 | 14 | 2 | 3 |
19 | 3 | 3 | 13 | Away | 19 | 1 | 4 | 14 |
League - Ligue 2 2016/2017
E | W | D | L | G | P | E | W | D | L | G | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 11 | 13 | 14 | 46-48 | 46 | Total | 38 | 14 | 13 | 11 | 42-39 | 55 |
19 | 5 | 7 | 7 | 20-20 | 22 | Home | 19 | 9 | 5 | 5 | 22-15 | 32 |
19 | 6 | 6 | 7 | 26-28 | 24 | Away | 19 | 5 | 8 | 6 | 20-24 | 23 |
38 | 5 | 19 | 14 | 11-25 | 34 | Total | 38 | 14 | 15 | 9 | 18-13 | 57 |
19 | 0 | 13 | 6 | 2-9 | 13 | Home | 19 | 8 | 6 | 5 | 10-6 | 30 |
19 | 5 | 6 | 8 | 9-16 | 21 | Away | 19 | 6 | 9 | 4 | 8-7 | 27 |
38 | 18 | 9 | 11 | 35-23 | 63 | Total | 38 | 10 | 18 | 10 | 24-26 | 48 |
19 | 8 | 6 | 5 | 18-11 | 30 | Home | 19 | 6 | 9 | 4 | 12-9 | 27 |
19 | 10 | 3 | 6 | 17-12 | 33 | Away | 19 | 4 | 9 | 6 | 12-17 | 21 |
Formtable - Ligue 2 2016/2017
Events | W | D | L | G | P | Events | W | D | L | G | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 5-5 | 4 | Total | 3 | 0 | 0 | 3 | 1-6 | 0 |
2 | 1 | 0 | 1 | 3-3 | 3 | Home | 2 | 0 | 0 | 2 | 1-4 | 0 |
1 | 0 | 1 | 0 | 2-2 | 1 | Away | 1 | 0 | 0 | 1 | 0-2 | 0 |
6 | 1 | 3 | 2 | 10-13 | 6 | Total | 6 | 1 | 1 | 4 | 7-12 | 4 |
3 | 1 | 1 | 1 | 4-4 | 4 | Home | 3 | 0 | 1 | 2 | 2-5 | 1 |
3 | 0 | 2 | 1 | 6-9 | 2 | Away | 3 | 1 | 0 | 2 | 5-7 | 3 |
Goal minute - Ligue 2 2016/2017
% | Goals for | Goals against | Minute | Goals against | Goals for | % |
---|---|---|---|---|---|---|
8.7 16.7 |
4 | 8 | 1-15 | 5 | 9 |
21.4 12.8 |
4.3 10.4 |
2 | 5 | 16-30 | 4 | 4 |
9.5 10.3 |
10.9 25.0 |
5 | 12 | 31-45 | 4 | 5 |
11.9 10.3 |
10.9 20.8 |
5 | 10 | 46-60 | 4 | 8 |
19.0 10.3 |
34.8 10.4 |
16 | 5 | 61-75 | 11 | 7 |
16.7 28.2 |
30.4 16.7 |
14 | 8 | 76-90+ | 11 | 9 |
21.4 28.2 |
Cards and goals - Ligue 2 2016/2017
Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
---|---|---|---|---|---|---|---|---|
59 | 6 | 11 | 9 | Total | 76 | 6 | 12 | 10 |
24 | 2 | 6 | 6 | Home | 36 | 3 | 8 | 5 |
35 | 4 | 5 | 3 | Away | 40 | 3 | 4 | 5 |
19 | 4 | 20 | 29 | Total | 27 | 1 | 27 | 23 |
- | - | 11 | 17 | Home | - | - | 13 | 10 |
- | - | 9 | 12 | Away | - | - | 14 | 13 |
40 | 2 | 20 | 13 | Total | 49 | 5 | 18 | 19 |
- | - | 10 | 7 | Home | - | - | 11 | 10 |
- | - | 10 | 6 | Away | - | - | 7 | 9 |
Goalstats - Ligue 2 2016/2017
Player | Penalty | 1st goal | Goals |
---|---|---|---|
Remy Dugimont | 2 | 4 | 13 |
Mamadou Khady Thiam | - | 3 | 8 |
Ludovic Ajorque | - | 1 | 5 |
Dorian Caddy | 1 | - | 4 |
Wesley Jobello | - | 2 | 3 |
Joseph Romeric Lopy | - | - | 3 |
Julien Laporte | - | 1 | 2 |
Mathias Pereira-Lage | - | - | 2 |
Jonathan Iglesias | - | 1 | 1 |
Thomas Guerbert | - | - | 1 |
Brandon Agounon | - | - | 1 |
Ludovic Genest | - | - | 1 |
Thomas Fontaine | - | - | 1 |
Player | Penalty | 1st goal | Goals |
---|---|---|---|
Pablo Chavarria | 1 | 4 | 7 |
Grejohn Kyei | 1 | 1 | 6 |
Diego | - | 2 | 4 |
Remi Oudin | - | 2 | 4 |
Julian Jeanvier | - | 3 | 3 |
Gaetan Charbonnier | - | 3 | 3 |
Ibrahima Balde | - | 2 | 2 |
Hamari Traore | - | 1 | 2 |
Anthony Weber | - | 1 | 2 |
Atila Turan | - | 1 | 2 |
Danilson Da Cruz | - | - | 2 |
Antoine Devaux | - | 1 | 1 |
Gregoire Amiot | - | 1 | 1 |
Samuel Bouhours | - | - | 1 |
Alexi Peuget | - | - | 1 |