Dibba Al Fujairah | vs. | Al-Nasr SC |
|
Team homepage |
Latest matches
Date | H/A | Opponent | League | Result |
---|---|---|---|---|
2018-04-20 | H | Emirates Club |
Arabian Gulf League |
1-0 |
2018-04-06 | A | Al-Ain |
Arabian Gulf League |
4-0 |
2018-03-16 | H | Shabab Al-Ahli Dubai FC |
Arabian Gulf League |
0-1 |
2018-03-02 | A | Hatta |
Arabian Gulf League |
1-2 |
2018-02-24 | H | Al-Wasl |
Arabian Gulf League |
2-0 |
2018-02-08 | A | Al-Dhafra |
Arabian Gulf League |
2-0 |
2018-02-03 | H | Al-Nasr SC |
Arabian Gulf League |
0-2 |
2018-01-29 | A | Ajman |
Arabian Gulf League |
2-1 |
2018-01-24 | A | Al-Jazira |
Arabian Gulf League |
2-2 |
2018-01-12 | H | Al-Wahda |
Arabian Gulf League |
1-3 |
Date | H/A | Opponent | League | Result |
---|---|---|---|---|
2018-04-21 | H | Al-Ain |
Arabian Gulf League |
0-4 |
2018-04-06 | A | Shabab Al-Ahli Dubai FC |
Arabian Gulf League |
0-0 |
2018-03-16 | H | Hatta |
Arabian Gulf League |
2-1 |
2018-02-28 | A | Al-Wasl |
Arabian Gulf League |
1-2 |
2018-02-23 | H | Al-Dhafra |
Arabian Gulf League |
1-0 |
2018-02-09 | A | Ajman |
Arabian Gulf League |
0-1 |
2018-02-03 | A | Dibba Al Fujairah |
Arabian Gulf League |
0-2 |
2018-01-29 | H | Al-Jazira |
Arabian Gulf League |
1-0 |
2018-01-24 | A | Al-Wahda |
Arabian Gulf League |
1-0 |
2018-01-11 | H | Sharjah Cultural Club |
Arabian Gulf League |
1-2 |
Latest events against
Date | Home | Res | Away | League |
---|---|---|---|---|
2018-02-03 14:15 | Dibba Al Fujairah | 0-2 | Al-Nasr SC | Arabian Gulf League |
2017-10-14 15:05 | Al-Nasr SC | 3-1 | Dibba Al Fujairah | Arabian Gulf League |
2017-02-17 14:25 | Dibba Al Fujairah | 0-0 | Al-Nasr SC | Arabian Gulf League |
2016-11-03 17:00 | Al-Nasr SC | 4-0 | Dibba Al Fujairah | Arabian Gulf League |
2016-02-18 14:30 | Al-Nasr SC | 1-1 | Dibba Al Fujairah | Arabian Gulf League |
2015-10-23 14:55 | Dibba Al Fujairah | 1-2 | Al-Nasr SC | Arabian Gulf League |
2013-04-19 18:30 | Dibba Al Fujairah | 1-3 | Al-Nasr SC | 1. Division |
2012-11-23 13:45 | Al-Nasr SC | 3-1 | Dibba Al Fujairah | 1. Division |
Over / Under - Arabian Gulf League 2016/2017
Events | Over | Under | Events | Over | Under | |
---|---|---|---|---|---|---|
26 | 6 | 20 | Total | 26 | 3 | 23 |
13 | 2 | 11 | Home | 13 | 0 | 13 |
13 | 4 | 9 | Away | 13 | 3 | 10 |
26 | 14 | 12 | Total | 26 | 17 | 9 |
13 | 6 | 7 | Home | 13 | 8 | 5 |
13 | 8 | 5 | Away | 13 | 9 | 4 |
26 | 22 | 4 | Total | 26 | 25 | 1 |
13 | 10 | 3 | Home | 13 | 13 | 0 |
13 | 12 | 1 | Away | 13 | 12 | 1 |
26 | 21 | 5 | Total | 26 | 18 | 8 |
13 | 9 | 4 | Home | 13 | 9 | 4 |
13 | 12 | 1 | Away | 13 | 9 | 4 |
26 | 11 | 15 | Total | 26 | 8 | 18 |
13 | 4 | 9 | Home | 13 | 3 | 10 |
13 | 7 | 6 | Away | 13 | 5 | 8 |
Handicap - Arabian Gulf League 2016/2017
Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
---|---|---|---|---|---|---|---|---|
13 | 10 | 2 | 1 | Home | 13 | 13 | 0 | 0 |
13 | 0 | 1 | 12 | Away | 13 | 3 | 2 | 8 |
13 | 0 | 0 | 13 | Home | 13 | 2 | 1 | 10 |
13 | 8 | 1 | 4 | Away | 13 | 11 | 0 | 2 |
13 | 0 | 1 | 12 | Home | 13 | 3 | 3 | 7 |
13 | 7 | 1 | 5 | Away | 13 | 6 | 5 | 2 |
13 | 7 | 3 | 3 | Home | 13 | 8 | 5 | 0 |
13 | 1 | 1 | 11 | Away | 13 | 5 | 0 | 8 |
League - Arabian Gulf League 2016/2017
E | W | D | L | G | P | E | W | D | L | G | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3 | 11 | 12 | 25-54 | 20 | Total | 26 | 11 | 3 | 12 | 42-32 | 36 |
13 | 1 | 6 | 6 | 12-21 | 9 | Home | 13 | 6 | 2 | 5 | 20-13 | 20 |
13 | 2 | 5 | 6 | 13-33 | 11 | Away | 13 | 5 | 1 | 7 | 22-19 | 16 |
26 | 4 | 11 | 11 | 11-24 | 23 | Total | 26 | 12 | 11 | 3 | 22-7 | 47 |
13 | 2 | 7 | 4 | 7-9 | 13 | Home | 13 | 7 | 4 | 2 | 11-4 | 25 |
13 | 2 | 4 | 7 | 4-15 | 10 | Away | 13 | 5 | 7 | 1 | 11-3 | 22 |
26 | 5 | 7 | 14 | 14-30 | 22 | Total | 26 | 7 | 6 | 13 | 20-25 | 27 |
13 | 1 | 4 | 8 | 5-12 | 7 | Home | 13 | 3 | 5 | 5 | 9-9 | 14 |
13 | 4 | 3 | 6 | 9-18 | 15 | Away | 13 | 4 | 1 | 8 | 11-16 | 13 |
Formtable - Arabian Gulf League 2016/2017
Events | W | D | L | G | P | Events | W | D | L | G | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 4-6 | 2 | Total | 3 | 0 | 1 | 2 | 2-4 | 1 |
2 | 0 | 1 | 1 | 2-4 | 1 | Home | 1 | 0 | 1 | 0 | 2-2 | 1 |
1 | 0 | 1 | 0 | 2-2 | 1 | Away | 2 | 0 | 0 | 2 | 0-2 | 0 |
6 | 0 | 3 | 3 | 6-16 | 3 | Total | 6 | 2 | 1 | 3 | 8-6 | 7 |
3 | 0 | 1 | 2 | 2-7 | 1 | Home | 2 | 1 | 1 | 0 | 4-3 | 4 |
3 | 0 | 2 | 1 | 4-9 | 2 | Away | 4 | 1 | 0 | 3 | 4-3 | 3 |
Goal minute - Arabian Gulf League 2016/2017
% | Goals for | Goals against | Minute | Goals against | Goals for | % |
---|---|---|---|---|---|---|
16.0 14.8 |
4 | 8 | 1-15 | 1 | 4 |
9.5 3.1 |
16.0 9.3 |
4 | 5 | 16-30 | 5 | 7 |
16.7 15.6 |
12.0 20.4 |
3 | 11 | 31-45 | 1 | 11 |
26.2 3.1 |
24.0 13.0 |
6 | 7 | 46-60 | 6 | 3 |
7.1 18.8 |
20.0 24.1 |
5 | 13 | 61-75 | 13 | 7 |
16.7 40.6 |
12.0 18.5 |
3 | 10 | 76-90+ | 6 | 10 |
23.8 18.8 |
Cards and goals - Arabian Gulf League 2016/2017
Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
---|---|---|---|---|---|---|---|---|
52 | 6 | 5 | 12 | Total | 62 | 3 | 8 | 7 |
25 | 5 | 3 | 7 | Home | 30 | 2 | 5 | 2 |
27 | 1 | 2 | 5 | Away | 32 | 1 | 3 | 5 |
19 | 1 | 11 | 18 | Total | 26 | 0 | 20 | 10 |
- | - | 6 | 9 | Home | - | - | 10 | 4 |
- | - | 5 | 9 | Away | - | - | 10 | 6 |
33 | 5 | 7 | 15 | Total | 36 | 3 | 10 | 14 |
- | - | 4 | 9 | Home | - | - | 7 | 7 |
- | - | 3 | 6 | Away | - | - | 3 | 7 |