Septemvri Sofia | vs. | Dunav Ruse |
Team homepage |
Team homepage |
Latest matches
Date | H/A | Opponent | League | Result |
---|---|---|---|---|
2018-04-23 | A | Lokomotiv Plovdiv |
First Professional League Relegation Grp. 2 |
0-2 |
2018-04-19 | A | Etar |
First Professional League Relegation Grp. 2 |
4-2 |
2018-04-15 | A | Dunav Ruse |
First Professional League Relegation Grp. 2 |
0-2 |
2018-04-09 | H | Lokomotiv Plovdiv |
First Professional League Relegation Grp. 2 |
0-0 |
2018-04-02 | H | Etar |
First Professional League Relegation Grp. 2 |
1-0 |
2018-03-16 | H | Vereya |
First Professional League |
2-0 |
2018-03-11 | A | Vitosha Bistritsa |
First Professional League |
0-0 |
2018-03-07 | H | Lokomotiv Plovdiv |
First Professional League |
3-1 |
2018-03-03 | A | Ludogorets Razgrad |
First Professional League |
1-0 |
2018-02-24 | H | Levski Sofia |
First Professional League |
1-4 |
Date | H/A | Opponent | League | Result |
---|---|---|---|---|
2018-04-22 | H | Etar |
First Professional League Relegation Grp. 2 |
1-0 |
2018-04-19 | H | Lokomotiv Plovdiv |
First Professional League Relegation Grp. 2 |
1-0 |
2018-04-15 | H | Septemvri Sofia |
First Professional League Relegation Grp. 2 |
0-2 |
2018-04-09 | A | Etar |
First Professional League Relegation Grp. 2 |
2-1 |
2018-04-01 | A | Lokomotiv Plovdiv |
First Professional League Relegation Grp. 2 |
2-2 |
2018-03-17 | A | Botev Plovdiv |
First Professional League |
3-0 |
2018-03-14 | H | Slavia Sofia |
First Professional League |
0-1 |
2018-03-08 | A | Pirin Blagoevgrad |
First Professional League |
1-0 |
2018-03-05 | H | PFC CSKA-Sofia |
First Professional League |
0-2 |
2018-02-24 | H | Vereya |
First Professional League |
2-0 |
Latest events against
Date | Home | Res | Away | League |
---|---|---|---|---|
2018-04-15 16:30 | Dunav Ruse | 0-2 | Septemvri Sofia | First Professional League Relegation Grp. 2 |
2017-10-30 15:30 | Dunav Ruse | 0-1 | Septemvri Sofia | First Professional League |
2017-07-17 19:30 | Septemvri Sofia | 0-2 | Dunav Ruse | First Professional League |
2016-10-25 14:00 | Septemvri Sofia | 0-2 | Dunav Ruse | Cup |
Over / Under - First Professional League 2017/2018
Events | Over | Under | Events | Over | Under | |
---|---|---|---|---|---|---|
26 | 7 | 19 | Total | 26 | 1 | 25 |
13 | 2 | 11 | Home | 13 | 1 | 12 |
13 | 5 | 8 | Away | 13 | 0 | 13 |
26 | 9 | 17 | Total | 26 | 10 | 16 |
13 | 4 | 9 | Home | 13 | 4 | 9 |
13 | 5 | 8 | Away | 13 | 6 | 7 |
26 | 25 | 1 | Total | 26 | 23 | 3 |
13 | 13 | 0 | Home | 13 | 10 | 3 |
13 | 12 | 1 | Away | 13 | 13 | 0 |
26 | 16 | 10 | Total | 26 | 18 | 8 |
13 | 9 | 4 | Home | 13 | 7 | 6 |
13 | 7 | 6 | Away | 13 | 11 | 2 |
26 | 8 | 18 | Total | 26 | 3 | 23 |
13 | 3 | 10 | Home | 13 | 3 | 10 |
13 | 5 | 8 | Away | 13 | 0 | 13 |
Handicap - First Professional League 2017/2018
Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
---|---|---|---|---|---|---|---|---|
13 | 9 | 2 | 2 | Home | 13 | 10 | 1 | 2 |
13 | 1 | 0 | 12 | Away | 13 | 0 | 2 | 11 |
13 | 0 | 2 | 11 | Home | 13 | 1 | 1 | 11 |
13 | 8 | 2 | 3 | Away | 13 | 8 | 2 | 3 |
13 | 2 | 3 | 8 | Home | 13 | 2 | 0 | 11 |
13 | 6 | 2 | 5 | Away | 13 | 4 | 4 | 5 |
13 | 7 | 2 | 4 | Home | 13 | 7 | 3 | 3 |
13 | 1 | 3 | 9 | Away | 13 | 2 | 1 | 10 |
League - First Professional League 2017/2018
E | W | D | L | G | P | E | W | D | L | G | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 9 | 4 | 13 | 25-42 | 31 | Total | 26 | 5 | 6 | 15 | 17-38 | 21 |
13 | 5 | 2 | 6 | 13-18 | 17 | Home | 13 | 2 | 5 | 6 | 8-17 | 11 |
13 | 4 | 2 | 7 | 12-24 | 14 | Away | 13 | 3 | 1 | 9 | 9-21 | 10 |
26 | 7 | 8 | 11 | 9-16 | 29 | Total | 26 | 4 | 12 | 10 | 6-16 | 24 |
13 | 5 | 2 | 6 | 6-6 | 17 | Home | 13 | 2 | 4 | 7 | 3-10 | 10 |
13 | 2 | 6 | 5 | 3-10 | 12 | Away | 13 | 2 | 8 | 3 | 3-6 | 14 |
26 | 7 | 7 | 12 | 16-26 | 28 | Total | 26 | 6 | 10 | 10 | 11-22 | 28 |
13 | 3 | 5 | 5 | 7-12 | 14 | Home | 13 | 3 | 7 | 3 | 5-7 | 16 |
13 | 4 | 2 | 7 | 9-14 | 14 | Away | 13 | 3 | 3 | 7 | 6-15 | 12 |
Formtable - First Professional League 2017/2018
Events | W | D | L | G | P | Events | W | D | L | G | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5-1 | 7 | Total | 3 | 0 | 0 | 3 | 0-5 | 0 |
2 | 2 | 0 | 0 | 5-1 | 6 | Home | 1 | 0 | 0 | 1 | 0-1 | 0 |
1 | 0 | 1 | 0 | 0-0 | 1 | Away | 2 | 0 | 0 | 2 | 0-4 | 0 |
6 | 2 | 2 | 2 | 9-9 | 8 | Total | 6 | 2 | 0 | 4 | 4-8 | 6 |
3 | 2 | 0 | 1 | 6-5 | 6 | Home | 3 | 1 | 0 | 2 | 2-3 | 3 |
3 | 0 | 2 | 1 | 3-4 | 2 | Away | 3 | 1 | 0 | 2 | 2-5 | 3 |
Goal minute - First Professional League 2017/2018
% | Goals for | Goals against | Minute | Goals against | Goals for | % |
---|---|---|---|---|---|---|
12.0 4.8 |
3 | 2 | 1-15 | 3 | 2 |
11.8 7.9 |
4.0 21.4 |
1 | 9 | 16-30 | 3 | 1 |
5.9 7.9 |
20.0 11.9 |
5 | 5 | 31-45 | 10 | 3 |
17.6 26.3 |
16.0 23.8 |
4 | 10 | 46-60 | 6 | 5 |
29.4 15.8 |
32.0 14.3 |
8 | 6 | 61-75 | 8 | 2 |
11.8 21.1 |
16.0 23.8 |
4 | 10 | 76-90+ | 8 | 4 |
23.5 21.1 |
Cards and goals - First Professional League 2017/2018
Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
---|---|---|---|---|---|---|---|---|
62 | 5 | 7 | 10 | Total | 51 | 0 | 7 | 16 |
29 | 3 | 3 | 4 | Home | 21 | 0 | 5 | 9 |
33 | 2 | 4 | 6 | Away | 30 | 0 | 2 | 7 |
28 | 0 | 14 | 18 | Total | 22 | 0 | 15 | 21 |
- | - | 7 | 8 | Home | - | - | 6 | 11 |
- | - | 7 | 10 | Away | - | - | 9 | 10 |
34 | 5 | 11 | 15 | Total | 29 | 0 | 13 | 17 |
- | - | 6 | 7 | Home | - | - | 9 | 9 |
- | - | 5 | 8 | Away | - | - | 4 | 8 |
Goalstats - First Professional League 2017/2018
Player | Penalty | 1st goal | Goals |
---|---|---|---|
Martin Toshev | 1 | 4 | 9 |
Miroslav Budinov | 3 | 2 | 7 |
Boris Galchev | - | 4 | 6 |
Chris Gadi | - | 2 | 6 |
Antoni Ivanov | 1 | - | 1 |
Player | Penalty | 1st goal | Goals |
---|---|---|---|
Vasil Shopov | - | 4 | 6 |
Yulian Nenov | - | 2 | 3 |
Krasimir Stanoev | 1 | - | 1 |
Birsent Karageren | - | - | 1 |